| Ullock Pike, Longside, Carl Side, Skiddaw and Bakestall | |||||||
| Date | 4/5/2002 |
|
|||||
| Walks done by: | Jed and Pam | ||||||
| Weather: | Generally overcast and damp | ||||||
| Distance | 9 miles | ||||||
| Started at: | Lay-by on the Orthwaite road off the A591 | ||||||
| Height:- | |||||||
| Ullock Pike | 2230' | ||||||
| Longside | 2405' | ||||||
| Carlside | 2420' | ||||||
| Skiddaw | 3053' | ||||||
| Bakestall | 2189' | ||||||
| Other Walks to these tops | |||||||
| First sight of Ullock Pike | |||||||
| Looking NW from the slopes of Longside towards the northern end of Bassenthwaite | |||||||
| Dodd summit with Catbells in the distance | |||||||
| Carl Side summit cairn with Little Man behind | |||||||
| Derwent Water from Carl Side | |||||||
| Carl Side's Southern Ridge | |||||||
| The steep ascent to Skiddaw summit | |||||||
| Looking down Southerndale from the path from Skiddaw | |||||||
| Looking towards Keswick from the path to Skiddaw | |||||||
| Pam on the steep approach to Skiddaw | |||||||
Blencathra from the shelter on Skiddaw |
|||||||
| Little Man from Skiddaw | |||||||
| Skiddaw Summit from the shelter | |||||||
| Weather front as we start the descent to Bakestall | |||||||
Looking back at the summit |
|||||||
| Bakestall summit cairn | |||||||
| The view from Bakestall | |||||||
Patterns on the side of Little Calva |
|||||||
| Dead Crags and Black Nettle Hause | |||||||
| Black Nettle Hause | |||||||
| Blencathra from Birkett Edge | |||||||
| Dead Crags | |||||||
| Whitewater Dash waterfalls | |||||||
| Looking up Dead Crags | |||||||
| Looking across to Ullock Pike and Longside | |||||||
| Ullock Pike from the lane leading back to the car | |||||||
| A lovely garden with great views to Bassenthwaite | |||||||