Ullock Pike, Longside Edge & Skiddaw | ||||||||||
Date | 27/4/2002 |
|
||||||||
Walks done by: | Jed | |||||||||
Weather: | Showery to begin. Awful weather on Skiddaw summit, VERY cold, poor visibility, strong winds and hail showers | |||||||||
Distance | 8 miles | |||||||||
Started at: | Lay-by on the Orthwaite road off the A591 | |||||||||
Height:- | ||||||||||
Ullock Pike | 2230' | |||||||||
Longside Edge | 2405' | |||||||||
Skiddaw | 3053' | |||||||||
Other Walks to these tops | ||||||||||
Bass Lake from near the start of the walk | ||||||||||
Looking NW from the slopes of Ullock Pike | ||||||||||
The northern ridge of Ullock Pike | ||||||||||
Ullock Pike summit - no views from here today | ||||||||||
Me on the summit | ||||||||||
A break in the clouds reveals Dodd summit and Derwent Water | ||||||||||
...and the Swan Hotel at the foot of Barf across the lake | ||||||||||
Another view to Dodd | ||||||||||
The path up Longside. | ||||||||||
Looking back at Ullock Pike | ||||||||||
The westerly view from Longside | ||||||||||
Swineside and Catbells beyond |
||||||||||
Looking back at the ridge of ascent | ||||||||||
Longside and Ullock Pike | ||||||||||
Looking across to Skiddaw | ||||||||||
A shelter on Skiddaw |
||||||||||
Skiddaw's summit | ||||||||||
The path off the summit | ||||||||||
The weather improves on the descent - this is looking back to the summit | ||||||||||
Looking north on the descent | ||||||||||
...and the view to the east | ||||||||||
Looking across to Longside and Ullock Pike | ||||||||||
Bass Lake comes back into view | ||||||||||
Skiddaw from Little Knott | ||||||||||
Barkbethdale with Binsey in the distance | ||||||||||
Skiddaw from Little Knott | ||||||||||
Ullock Pike from Little Knott | ||||||||||
The Southerndale Valley | ||||||||||