Castle Crag | |||||
Date | 18/4/2004 |
|
|||
Walks done by: | Jed and Barb | ||||
Weather: | Dry | ||||
Distance | 3.5 miles. | ||||
Started at: | Rosthwaite | ||||
Height:- | |||||
Castle Crag | 951' | ||||
On the way back from Fleetwith Pike, we decided to climb Castle Crag too. A lovely little fell that has superb views |
|||||
Castle Crag from the path approching New bridge | |||||
New Bridge crossing the River Derwent | |||||
Rosthwaite from Castle Crag | |||||
Waste from the old workings at the top of Castle Crag | |||||
Derwent Water from the summit | |||||
Derwent Water from the summit | |||||
Memorial stone to John Hamer | |||||
This girl was deep in thought and enjoying the tranquility. She came from South Africa and said that this view reminded her of home |
|||||